Guatemala national football team
Nickname(s) | Los Chapines (The Chapines) La Bicolor (The Bicolor) La Furia Azul (The Blue Fury) La Azul y Blanco (The Blue and White) Los Mayas (The Mayans) Los Hombres de Maíz (The Men of Maize) | |||
---|---|---|---|---|
Association | Federación Nacional de Fútbol de Guatemala (FEDEFUT) | |||
Confederation | CONCACAF (North America) | |||
Sub-confederation | UNCAF (Central America) | |||
Head coach | Luis Fernando Tena | |||
Captain | José Carlos Pinto | |||
Most caps | Carlos Ruiz (133)[1] | |||
Top scorer | Carlos Ruiz (68) | |||
Home stadium | Estadio Doroteo Guamuch Flores | |||
FIFA code | GUA | |||
| ||||
FIFA ranking | ||||
Current | 105 (19 December 2024)[2] | |||
Highest | 50 (August 2006) | |||
Lowest | 163 (November 1995) | |||
First international | ||||
Guatemala 9–0 Honduras (Guatemala City, Guatemala; 14 September 1921) | ||||
Biggest win | ||||
Guatemala 10–0 Anguilla (Guatemala City, Guatemala; 5 September 2019) Guatemala 10–0 Saint Vincent and the Grenadines (Guatemala City, Guatemala; 4 June 2021) | ||||
Biggest defeat | ||||
Costa Rica 9–1 Guatemala (San José, Costa Rica; 24 July 1955) | ||||
CONCACAF Championship / Gold Cup | ||||
Appearances | 20 (first in 1963) | |||
Best result | Champions (1967) |
The Guatemala national football team (Spanish: Selección de fútbol de Guatemala) represents Guatemala in men's international football and is controlled by the Federación Nacional de Fútbol de Guatemala. Founded in 1919, it has been affiliated to FIFA since 1946, as a member of CONCACAF.
The team has made three Olympic tournament appearances, competing at the 1968, 1976, and 1988 Olympic Games. Guatemala have yet to qualify for the finals tournament of the World Cup, although they have reached the final round of qualification on four occasions.
Guatemala won the 1967 CONCACAF Championship and the 2001 UNCAF Nations Cup. The team's best performance in a CONCACAF Gold Cup was in 1996, when they finished fourth. More recently, the team almost beat their best at the 2023 Gold Cup in fifth place. Guatemala has also earned a bronze medal at the 1983 Pan American Games in Caracas, Venezuela. The national team kits are supplied by Umbro, which in the past have been supplied by Atletica, Adidas and Puma. Since the 2000s, Guatemala's home kit have featured a light blue sash on a white shirt.
History
[edit]Beginnings
[edit]Guatemala created its first football team, made up of 22 players, on 23 August 1902. The team was split into two sides, blue and white. With time, clubs were made and eventually the Guatemala national team, nicknamed "la Azul y Blanco" (the blue and white), was created in 1921. Guatemala had its first game on 16 September 1921, in the Independence Centenary Games held in Guatemala City, against Honduras. Guatemala beat Honduras 9–0.[4] In the final, Guatemala were defeated 6–0 by Costa Rica.[5]
Guatemala had success in several editions of the CCCF Championship, the precursor of the Gold Cup, by being the runners-up in 1943, 1946, and 1948. In 1958, Guatemala began participating in the qualifying rounds of the World Cup. They finished last, without a point, in a group with Costa Rica and the Netherlands Antilles.[6]
Success in the 1960s
[edit]Guatemala's performance in the World Cup qualifying rounds began to improve in the 1960s. In 1962 they drew against both Costa Rica (4–4) and Honduras (1–1). However they again finished last in their qualifying group.[7]
Guatemala did not participate in the qualifying round in 1966, as FIFA refused their participation for administrative reasons.
Guatemala joined CONCACAF in 1961. In 1967, they again showed the progress they had made when by participating by winning the Gold Cup for the only time in their history.[8] In that tournament, hosted by Honduras, Guatemala began with a 2–1 win against Haiti, followed by a 1–0 win over the defending champions, Mexico, a 0–0 draw against Honduras, a 2–0 win over Trinidad and Tobago, and a 2–0 win over Nicaragua. The forward Manuel "Escopeta" Recinos was Guatemala's top scorer with four goals, including the goal against Mexico.
Guatemala were also the runners-up in the CONCACAF Championship in 1965 and 1969.
Results
Rank | Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 9 | 5 | 4 | 1 | 0 | 7 | 1 | 6 |
2 | Mexico | 8 | 5 | 4 | 0 | 1 | 10 | 1 | 9 |
3 | Honduras | 6 | 5 | 2 | 2 | 1 | 4 | 2 | 2 |
4 | Trinidad and Tobago | 4 | 5 | 2 | 0 | 3 | 6 | 10 | −4 |
5 | Haiti | 2 | 5 | 1 | 0 | 4 | 5 | 9 | −4 |
6 | Nicaragua | 1 | 5 | 0 | 1 | 4 | 3 | 12 | −9 |
In 1967, Guatemala showed further progress by qualifying for the 1968 Olympic football tournament in Mexico City. In the first round, they won 1–0 against Czechoslovakia, and 4–1 against Thailand, and lost to Bulgaria 2–1. They went on the next round, where they lost 1–0 to the eventual champions, Hungary.
2006 World Cup
[edit]Before the 2006 World Cup qualifiers, Carlos Ruiz was the main focus in providing goals for the national team along with Juan Carlos Plata. Many other stars such as Fredy Garcia, Gonzalo Romero, Guillermo Ramirez, and Martin Machón were expected to play huge roles as well. In the 2006 World Cup qualifying, Guatemala advanced to the third round by beating Suriname 4–2. There they finished second in Group B, behind Costa Rica, with 10 points each. In the fourth round they started with a 0–0 draw against Panama and a 5–1 win against Trinidad and Tobago. Then followed a 2–0 loss against the United States and Mexico and a 3–2 loss against Costa Rica, and a 2–1 win against Panama. They lost against Trinidad and Tobago 3–2, drew against the United States 0–0 and then lost to Mexico 5–2. Guatemala had 8 points with one game left, and a win alongside a Trinidad and Tobago defeat against Mexico would send them into the play-offs. They won 3–1 against Costa Rica but Trinidad and Tobago beat Mexico 2–1. They finished in fifth place, two points away from the play-off spot. Juan Carlos Plata and Martin Machón announced their retirement from International Football in 2006.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 10 | 7 | 1 | 2 | 16 | 6 | +10 | 22[a] | 2006 FIFA World Cup | — | 2–0 | 3–0 | 1–0 | 2–0 | 2–0 | |
2 | Mexico | 10 | 7 | 1 | 2 | 22 | 9 | +13 | 22[a] | 2–1 | — | 2–0 | 2–0 | 5–2 | 5–0 | ||
3 | Costa Rica | 10 | 5 | 1 | 4 | 15 | 14 | +1 | 16 | 3–0 | 1–2 | — | 2–0 | 3–2 | 2–1 | ||
4 | Trinidad and Tobago | 10 | 4 | 1 | 5 | 10 | 15 | −5 | 13 | Inter-confederation play-offs | 1–2 | 2–1 | 0–0 | — | 3–2 | 2–0 | |
5 | Guatemala | 10 | 3 | 2 | 5 | 16 | 18 | −2 | 11 | 0–0 | 0–2 | 3–1 | 5–1 | — | 2–1 | ||
6 | Panama | 10 | 0 | 2 | 8 | 4 | 21 | −17 | 2 | 0–3 | 1–1 | 1–3 | 0–1 | 0–0 | — |
Notes:
2010 World Cup
[edit]After a third-place finish at the 2007 UNCAF Nations Cup, and reaching the knockout stage in the Gold Cup of the same year, along with a couple of satisfying friendly matches, including a 3–2 win against Mexico, Hernán Darío Gómez was to be the next coach to lead Guatemala into the Hexagonal in the World Cup qualifying stage. However, after losing 5–0 in early 2008 against the under-23 Argentine team, the Colombian soon departed. During 2010 World Cup qualifying, expectations of qualifying for the finals were set among the national team as Ramon Maradiaga returned as coach. They began well by advancing to the third round by defeating Saint Lucia 9–1 on aggregate.
In the third round, Guatemala began with a 1–0 home loss to the United States, with controversies surrounding the Panamanian referee Roberto Moreno, including not awarding a penalty to Guatemala in the first half after a handball from Steve Cherundolo, as well as Gustavo Cabrera being sent off after colliding with Eddie Lewis in the second half. In their second match, Los Chapines salvaged a draw in the closing minutes of the game against Trinidad and Tobago in Port of Spain after Carlos Gallardo deflected a free kick by Marco Pappa. On 10 September, Cuba shocked the Guatemalan supporters by taking the lead after Roberto Linares scored in the 25th minute, but by half-time, Carlos Ruiz had equalised, and in the second half, Ruiz scored again. Mario Rodríguez and José Manuel Contreras also scored and Guatemala won 4–1.
On 11 October, many fans gathered around the Estadio Mateo Flores for the game against Trinidad and Tobago. Despite being reduced to 10 men, the Soca Warriors were able to hold Guatemala to a 0–0 stalemate. Guatemala then lost in Cuba, falling behind 1–0 after Jaime Colome scored a penalty. Marco Pappa volleyed in an equalizer in the 80th minute, but Urgelles won the match for Cuba in the 90th minute. Meanwhile, the Trinidadians defeated the United States 2–1 at home, putting them in second place. Maradiaga was fired and Benjamin Monterroso was appointed, focusing on the Copa UNCAF the following January. A 2–0 away loss against the United States confirmed the elimination of the national team from the World Cup.
At the UNCAF nations cup, Monterroso wanted to introduce more youthful players into the starting line up such as Minor Lopez, Ricardo Jerez and Wilson Lalin, but Guatemala lost both group stage matches against Costa Rica and also lost 2–0 to Nicaragua in the play-off match for the final berth to attend the next Gold Cup; Minor Lopez was the lone goal scorer for Los Bicolores. As a result, the national team were inactive for the next two years and Monterroso stepped down after two months in charge.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | — | 3–0 | 2–0 | 6–1 | |
2 | Trinidad and Tobago | 6 | 3 | 2 | 1 | 9 | 6 | +3 | 11 | 2–1 | — | 1–1 | 3–0 | |
3 | Guatemala | 6 | 1 | 2 | 3 | 6 | 7 | −1 | 5 | 0–1 | 0–0 | — | 4–1 | |
4 | Cuba | 6 | 1 | 0 | 5 | 5 | 18 | −13 | 3 | 0–1 | 1–3 | 2–1 | — |
2014 World Cup
[edit]In May 2010, the Uruguayan-born Paraguayan Ever Hugo Almeida was appointed as the Guatemala's next coach. At the 2011 Copa Centroamericana, formerly known as the "UNCAF Nations Cup", Guatemala finished in fifth place, losing 2–0 to Costa Rica and 3–1 Honduras before defeating Nicaragua 2–1 to qualify for the 2011 Gold Cup.
At the Gold Cup, Guatemala drew 0–0 against Honduras despite being reduced to nine men. They lost against a physically superior Jamaica 2–0, but managed to redeem themselves by beating Grenada 4–0, with goals from José Javier del Águila, Marco Pappa, Carlos Ruiz, and Carlos Gallardo. In the quarter-finals, they lost to 2–1 the reigning champions Mexico, after Ruiz had given them the lead in the first half.
For the 2014 World Cup qualifiers, Guatemala began in the second round with six wins in six games, advancing to a third round group alongside the United States, Jamaica and Antigua and Barbuda. Before the third round, three key players – Guillermo Ramirez, Gustavo Cabrera and Yony Flores – were sent home during a practice session after their team-mates Ruiz and Luis Rodriguez heard of their involvement in money laundering and bribery in fixing multiple fixtures; they were subsequently banned for life.[11]
The team began with an away loss to Jamaica, with Dwight Pezzarossi only managing to pull back one goal in stoppage time. In the next match, Guatemala drew at home against the United States, with Marco Pappa's free kick salvaging a draw for the Guatemalans. At home against Antigua and Barbuda, Guatemala again fell behind, but after the Antiguan goalkeeper Molvin James was sent off for wasting time, Ruiz scored a brace and a goal from Pezzarossi sealed a 3–1 victory. Four days later, a goal from Ruiz sufficed for an away win against the same opponents in North Sound.
Guatemala beat Jamaica at home 2–1, leaving them needing a draw against the United States to progress to the final stage of the qualifiers. After they took the lead in the first five minutes thanks to Ruiz, the United States scored three unanswered goals, and Guatemala finished behind Jamaica on goal difference.
In January 2013, still led by Almeida, Guatemala participated in the 2013 Copa Centroamericana. With a team of mainly younger players, they could only manage three draws in their group play (1–1 against Nicaragua, 0–0 against Belize and 1–1 against Costa Rica), losing out to Belize for direct qualification for the 2013 Gold Cup. They faced Panama in the fifth place match, but lost 3–1, and Almeida stepped down in favour of the technical director, Victor Hugo Monzón.
Group E
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guatemala | 6 | 6 | 0 | 0 | 19 | 3 | +16 | 18 | Advance to third round | — | 3–1 | 4–0 | 3–0 | |
2 | Belize | 6 | 2 | 1 | 3 | 9 | 10 | −1 | 7 | 1–2 | — | 1–1 | 1–4 | ||
3 | Saint Vincent and the Grenadines | 6 | 1 | 2 | 3 | 4 | 12 | −8 | 5 | 0–3 | 0–2 | — | 2–1 | ||
4 | Grenada | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 4 | 1–4 | 0–3 | 1–1 | — |
Third Round (Group A)
[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 6 | 4 | 1 | 1 | 11 | 6 | +5 | 13 | Advance to fourth round |
2 | Jamaica | 6 | 3 | 1 | 2 | 9 | 6 | +3 | 10 | |
3 | Guatemala | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | |
4 | Antigua and Barbuda | 6 | 0 | 1 | 5 | 4 | 13 | −9 | 1 |
2016 FIFA suspension
[edit]On 28 October 2016, the Guatemalan football federation was suspended indefinitely by FIFA, after the international football governing body had appointed an oversight committee to look into allegations of corruption.[13] FIFA stated that the Guatemalan federation (FEDEFUT) had rejected the committee's mandate to run FEDEFUT's business, organize elections, and modernize its statutes, and would remain barred from international competition until FEDEFUT ratified an extension of the mandate.[14] The football team missed their chance on qualifying on the 2017 and 2019 CONCACAF Gold Cup tournaments (2017 Copa Centroamericana and 2019–20 CONCACAF Nations League qualifying) as they missed deadlines to have their suspension lifted.
The suspension was lifted on 31 May 2018 after FEDEFUT's normalization committee became fully operational.[15]
2018 World Cup
[edit]After their FIFA suspension, Guatemala resumed normal operation and went through World Cup Qualification. They did not advance beyond qualification for the 2018 FIFA World Cup. Guatemala drawed in the first leg against Bermuda, and won 1-0 in the second. After a loss of 0-1 to Antigua and Barbuda in the first leg, they won 2-0 in the second leg. Overall, they placed 3rd in their table and failed to advance further.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | 6 | 4 | 1 | 1 | 20 | 3 | +17 | 13 | Advance to fifth round |
2 | Trinidad and Tobago | 6 | 3 | 2 | 1 | 13 | 9 | +4 | 11 | |
3 | Guatemala | 6 | 3 | 1 | 2 | 18 | 11 | +7 | 10 | |
4 | Saint Vincent and the Grenadines | 6 | 0 | 0 | 6 | 6 | 34 | −28 | 0 |
2022 World Cup
[edit]Between 2018-2022, Guatemala had mixed results in their international meetings, losing 0-3 to intracontinental neighbors, Mexico, and 0-2 to Panama. However, they did beat Saint Vincent and the Grenadines, French Guiana, and El Salvador by large margins, those being 10-0, 2-0, and 4-0 respectively.
Before qualification, they had lost twice, drawn once and won only 3 of 6 matches in early 2020 before 2022 World Cup qualification.
Guatemala did not advance beyond qualification for the 2022 FIFA World Cup. Guatemala won 1-0 against Cuba with a goal from Luis Martinez in the 60th minute. They then won 0-3 against British Virgin Islands. Guatemala then scored 10 goals by 10 different players against Saint Vincent and the Grenadines. They drawed 0-0 against Curaçao, leading to Curaçao and Guatemala being drawn with 10 points each in the table, and Curaçao went on to the next round of qualification due to having more goals scored, thus eliminating Guatemala from further eliminatory matches in qualification.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Curaçao | 4 | 3 | 1 | 0 | 15 | 1 | +14 | 10 | Advance to second round |
2 | Guatemala | 4 | 3 | 1 | 0 | 14 | 0 | +14 | 10 | |
3 | Cuba | 4 | 2 | 0 | 2 | 7 | 3 | +4 | 6 | |
4 | Saint Vincent and the Grenadines | 4 | 1 | 0 | 3 | 3 | 16 | −13 | 3 | |
5 | British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 19 | −19 | 0 |
Road to 2026 World Cup
[edit]Guatemala had a historic run in the 2023 CONCACAF Gold Cup, topping Group D, where they beat Cuba 1-0,[16] drawed against Canada,[17] and won 2-3 in their final group stage game against Guadeloupe.[18] They lost in the quarter-finals against Jamaica with a 0-1 score. They ended in fifth place at the tournament.[19] In the following tournament, the 2023-24 CONCACAF Nations League, Guatemala finished 4th in Group A of League A, finishing below Martinique and Panama. They only won 1 of 4 matchdays with a 2-0 win against El Salvador, losing against Trinidad and Tobago and Panama.
At the beginning of 2024, Guatemala played a friendly against European national team Iceland, where they lost 0-1 in a late winner by Ísak Þorvaldsson in the 79th minute.[20][21] In March, they played against South American national team Ecuador, losing 2-0 from an early 8th minute goal by John Yeboah and a late finisher 86th minute goal by Gonzalo Plata.[22][23] Guatemala were winless in their first four national fixtures of 2024. Guatemala saw victories during the 2026 FIFA World Cup Qualification, in their first 2 games. They lifted strong score lines, winning 6-0 against Dominica[24] and 0-3 against the British Virgin Islands.[25][26] In June, Guatemala played against 2022 FIFA World Cup champions Argentina, losing 4-1[27] with their only goal being by Lisandro Martinez, who scored an own goal in the fourth minute after a Guatemalan freekick.[28] It is the first and only goal Guatemala has ever scored against Argentina.[29] Nicholas Hagen recorded 6 saves against Argentina,[30] with 5 being in the penalty box. Hagen saved an attempted bicycle kick from Ángel Di María, preventing an Argentinian goal.[31]
Home stadium
[edit]The Estadio Nacional Mateo Flores, also known as Coloso de la Zona 5, is a multi-use national stadium in Guatemala City, the largest in Guatemala. It was built in 1948, to host the Central American and Caribbean Games in 1950, and was renamed after long-distance runner Mateo Flores, winner of the 1952 Boston Marathon. It has a capacity of 26,000 seats.
Used mostly for football matches, the stadium has hosted the majority of the home matches of the Guatemala national football team throughout its entire history. Its highest record attendance was of 82,000 during the 1950 Central American and Caribbean Games.
Team image
[edit]Kit sponsorship
[edit]Kit supplier | Period |
---|---|
Erima | 1981 |
Adidas | 1986 |
Pro-Specs | 1988 |
Erima | 1992–1994 |
Umbro | 1996–1997 |
Aba Sport | 1997–1998 |
Atletica | 1998–2002 |
Adidas | 2005–2007 |
Puma | 2007–2010 |
Umbro | 2011–present |
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
[edit]13 January Friendly | Guatemala | 0–1 | Iceland | Fort Lauderdale, United States |
19:00 UTC−5 | Report |
|
Stadium: DRV PNK Stadium Referee: Rubiel Vazquez (United States) |
21 March Friendly | Ecuador | 2–0 | Guatemala | Harrison, United States |
20:30 UTC−4 |
|
Report | Stadium: Red Bull Arena Referee: Lukasz Szpala (United States) |
24 March Friendly | Guatemala | 0–0 | Venezuela | Houston, United States |
17:00 UTC−5 | Report | Stadium: Shell Energy Stadium Referee: Armando Villarreal (United States) |
23 May Non-FIFA Friendly | Guatemala | 4–0 | San Jose Earthquakes | San Jose, United States |
|
Report | Stadium: PayPal Park |
26 May Friendly | Guatemala | 1–1 | Nicaragua | San Jose, United States |
17:00 UTC−7 |
|
Report |
|
Stadium: PayPal Park Referee: Jon Freemon (United States) |
5 June 2026 FIFA World Cup qualification | Guatemala | 6–0 | Dominica | Guatemala City, Guatemala |
20:00 UTC−6 | Report (FIFA) Report (CONCACAF) |
Stadium: Estadio Doroteo Guamuch Flores Attendance: 18,313 Referee: Víctor Alfonso Cáceres Hernández (Mexico) |
8 June 2026 FIFA World Cup qualification | British Virgin Islands | 0–3 | Guatemala | Road Town, British Virgin Islands |
15:00 UTC−4 | Report |
|
Stadium: A. O. Shirley Recreation Ground Referee: Kwinsi Williams (Trinidad and Tobago) |
14 June Friendly | Argentina | 4–1 | Guatemala | Landover, United States |
20:00 UTC−4 |
|
Report |
|
Stadium: Commanders Field Attendance: 65,000 Referee: Joseph Dickerson (United States) |
27 July Friendly | Guatemala | 0–1 | El Salvador | Carson, United States |
19:30 UTC−7 | Report |
|
Stadium: Dignity Health Sports Park Referee: Oliver Vergara (Panama) |
1 September Friendly | Uruguay A' | 1–1 | Guatemala | Fort Lauderdale, United States |
19:00 UTC−4 |
|
Report |
|
Stadium: Chase Stadium Referee: Fernando Hernández (Mexico) |
5 September 2024-25 CONCACAF Nations League Group Stage | Guatemala | 3–1 | Martinique | Guatemala City, Guatemala |
20:00 UTC−6 | Report |
|
Stadium: Estadio Doroteo Guamuch Flores Attendance: 14,006 Referee: José Torres (Puerto Rico) |
9 September 2024-25 CONCACAF Nations League Group Stage | Guatemala | 0–0 | Costa Rica | Guatemala City, Guatemala |
20:00 UTC−6 | Report | Stadium: Estadio Doroteo Guamuch Flores Referee: Daniel Quintero (Mexico) |
11 October 2024-25 CONCACAF Nations League Group Stage | Guyana | 1–3 | Guatemala | Leonora, Guyana |
21:00 UTC−4 |
|
Report |
|
Stadium: Synthetic Track and Field Facility Referee: Ismael Cornejo (El Salvador) |
15 October 2024-25 CONCACAF Nations League Group Stage | Costa Rica | 3–0 | Guatemala | San José, Costa Rica |
18:00 UTC−6 | Report | Stadium: Estadio Nacional Referee: Joe Dickerson (United States) |
2025
[edit]March 2025 CONCACAF Gold Cup qualification | Guyana | v | Guatemala | Guyana |
March 2025 CONCACAF Gold Cup qualification | Guatemala | v | Guyana | Guatemala City, Guatemala |
Stadium: Estadio Doroteo Guamuch Flores |
6 June 2026 FIFA World Cup qualification | Guatemala | v | Dominican Republic | Guatemala City, Guatemala |
TBD | Stadium: Estadio Doroteo Guamuch Flores |
10 June 2026 FIFA World Cup qualification | Jamaica | v | Guatemala | Jamaica |
TBD |
Coaching history
[edit]- As of 28 June 2024[32]
Name | Period | Matches | Wins | Draws | Losses | Winning % | Notes |
---|---|---|---|---|---|---|---|
Roberto Figueredo | 1930 | 2 | 0 | 0 | 2 | 00.0% | [33] |
Jimmy Elliott | 1935 | 5 | 0 | 1 | 4 | 20.0% | [33] |
Manuel Felipe Carrera | 1943 | 6 | 4 | 1 | 1 | 66.7% | 1943 CCCF Championship 2nd place[34] |
Juan Francisco Aguirre | 1946 | 5 | 3 | 1 | 1 | 60.0% | [34] |
Juan Francisco Aguirre Manuel Felipe Carrera |
1946 | 6 | 1 | 1 | 4 | 16.7% | [34] |
José Alberto Cevasco | 1948 | 8 | 3 | 4 | 1 | 37.5% | 1948 CCCF Championship 2nd place[34][35] |
Enrique Natalio Pascal Palomini | 1950 | 6 | 3 | 1 | 2 | 50.0% | [36] |
Juan Francisco Aguirre | 1953 | ||||||
Alfredo Cuevas | 1955–1957 | ||||||
José Alberto Cevasco | 1960–1961 | ||||||
Lorenzo Ausina Tur | 1963 | ||||||
César Viccino | 1965 | ||||||
Rubén Amorín | 1967 | 1967 CONCACAF Championship | |||||
César Viccino | 1968–1969 | ||||||
Lorenzo Ausina Tur | 1969 | ||||||
Carmelo Faraone | 1971 | ||||||
Afro Geronazzo | 1971–1972 | ||||||
Rubén Amorín | 1972 | ||||||
Néstor Valdés | 1972 | ||||||
Rubén Amorín | 1976 | ||||||
Carlos Cavagnaro | 1976 | ||||||
Carlos Wellmann | 1976 | ||||||
José Ernesto Romero | 1979 | ||||||
Rubén Amorín | 1980 | ||||||
Carlos Cavagnaro | 1983 | ||||||
Dragoslav Šekularac | 1984–1985 | ||||||
Julio César Cortés | 1987 | ||||||
Jorge Roldán | 1988 | ||||||
Rubén Amorín | 1989–1990 | ||||||
Haroldo Cordón | 1991 | ||||||
Miguel Angel Brindisi | 1992 | ||||||
Jorge Roldán | 1995 | 1995 UNCAF Nations Cup 2nd place | |||||
Juan Ramón Verón | 1996 | 11 | 6 | 1 | 4 | 54.6% | |
Horacio Cordero | 1996 | 18 | 7 | 5 | 6 | 48.1% | |
Miguel Angel Brindisi | 1997–1998 | 23 | 9 | 11 | 3 | 39.1% | 1997 UNCAF Nations Cup 2nd place |
Carlos Bilardo Eduardo Luján Manera |
1998 | 8 | 2 | 3 | 3 | 25.0% | |
Benjamín Monterroso | 1999 | 11 | 4 | 2 | 5 | 36.4% | 1999 UNCAF Nations Cup 2nd place |
Carlos Miloc | 2000 | 5 | 0 | 3 | 2 | 0.0% | |
Julio César Cortés | 2000–2003 | 33 | 13 | 12 | 7 | 39.4% | 2001 UNCAF Nations Cup 2003 UNCAF Nations Cup (Runner-up) |
Víctor Manuel Aguado | 2003 | 7 | 1 | 2 | 4 | 14.3% | |
Ramón Maradiaga | 2004–2005 | 42 | 17 | 9 | 16 | 40.5% | |
Hernán Darío Gómez | 2006–2008 | 21 | 5 | 4 | 12 | 23.8% | |
Ramón Maradiaga | 2008 | 5 | 2 | 1 | 2 | 50.0% | |
Benjamín Monterroso | 2008–2009 | 5 | 1 | 0 | 4 | 20.0% | |
Ever Hugo Almeida | 2010–2013 | 40 | 16 | 7 | 17 | 45.8% | |
Víctor Hugo Monzón | 2013 | 4 | 0 | 1 | 3 | 11.1% | |
Sergio Pardo[37] | 2013-2014 | 1 | 0 | 0 | 1 | 0.0% | |
Ivan Franco Sopegno | 2014–2015 | 23 | 9 | 4 | 10 | 44.9% | 2014 Copa Centroamericana (Runner-up) |
Walter Claverí | 2016–2019 | 11 | 4 | 2 | 5 | 40% | |
Amarini Villatoro | 2019–2021 | 23 | 14 | 6 | 3 | 76% | |
Rafael Loredo (Interim) | 2021 | 03 | 0 | 1 | 2 | 0% | |
Luis Fernando Tena | 2021–Present | 36 | 15 | 8 | 13 | 41.7% | 2023 CONCACAF Gold Cup 5th place |
Players
[edit]Current squad
[edit]The following players were called up for the 2024–25 CONCACAF Nations League A matches against Guyana and Costa Rica on 11 and 15 October 2024. [38]
Caps and goals are correct as of 15 October 2024, after the match against Costa Rica.
Recent call-ups
[edit]The following players have been called up for the team in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
